Ordnance Survey Golf Club |
Summer Singles 2003 |
| 5 pts |
10pts | 15pts | 20pts | 30pts | Extra 10pts for winner. |
| 31st May | 30th June | 31st July | 31st Aug | 30th Sept | |
| A Bush | A. Bush | G. Bulbrooke | G. Bulbrooke | D. Johnston |
Winner : D. Johnston
Runner Up : P. Blakeman
|
| R Rothwell | |||||
| J Easter | G. Bulbrooke | ||||
| G Bulbrooke | |||||
| S Bevan | S. Bevan | M. Bennett | |||
| C Dunn | |||||
| M Bennett | M. Bennett | ||||
| G Smith | |||||
| D Snowsill | P. Hill | D. Johnston | D. Johnston | ||
| P Hill | |||||
| R Hunt | D. Johnston | ||||
| D Johnson | |||||
| J Stokes | M. Furse | M. Furse | |||
| M Furse | |||||
| G Dear | G. Henderson | ||||
| G Henderson | |||||
| S Wells | D. Case | D. Hobbs | P. Blakeman | ||
|
D Case |
|||||
|
K Dear |
D. Hobbs | ||||
|
D Hobbs |
|||||
|
E Bulpitt |
P. Blakeman | P. Blakeman | |||
|
P Blakeman |
|||||
|
K Davies |
D. Bailey | ||||
|
D Bailey |